Home    About Us    Careers    Contact Us    Feedback    FAQs     Sitemap     
Change Language:  ગુજરાતી | हिंदी
 
MCX MARKET OPERATIONS MCX MARKET DATA Products MCX MEMBERSHIP MEDIA ROOM FTKMC - KNOWLEDGE HUB CORPORATE SOCIAL OPPORTUNITIES INVESTORS DOWNLOADS
 
 
Market Watch Bhav Copy Historical Data Spot Market Price Most Active Contract Top Gainers/Losers Trade Verifications Index History
Refresh   Refresh
Commodity Symbol :     Contract/Expiry Month :  
 
 
SymbolExpiryMonthUnitOpen(Rs)High(Rs)Low(Rs)LTP(Rs)PCP(Rs)Change(%)BuyQtyBuyPrice(Rs)SellQtySellPrice(Rs)
ALMOND30SEP20101 KGS 335.00 337.50 335.00 337.50 337.75-0.071335.001338.00
ALUMINIUM29OCT20101 KGS 99.45 100.55 99.45 100.00 99.600.404100.102100.30
ALUMINIUM30SEP20101 KGS 98.10 99.70 98.10 99.20 98.550.66299.20199.25
BARLEY20SEP2010100 KGS 1153.00 1153.00 1145.00 1145.00 1151.20-0.5411137.0011150.00
CARDAMOM15DEC20101 KGS 1095.50 1106.40 1092.00 1100.00 1101.10-0.1021095.0011110.90
CARDAMOM15NOV20101 KGS 1143.70 1145.00 1127.00 1142.90 1136.500.5611132.1011145.00
CARDAMOM15OCT20101 KGS 1248.00 1248.00 1220.00 1230.00 1235.90-0.4811226.0031235.00
CARDAMOM15SEP20101 KGS 1383.00 1383.00 1340.00 1347.00 1372.10-1.8311348.0011353.90
CHANADEL19NOV2010100 KGS 2230.00 2250.00 2230.00 2230.00 2255.00-1.1132201.0012225.00
CHANADEL20OCT2010100 KGS 2190.00 2200.00 2167.00 2167.00 2217.00-2.2600.0012220.00
CHANADEL20SEP2010100 KGS 2170.00 2170.00 2127.00 2127.00 2190.00-2.8800.0012138.00
COPPER28FEB20111 KGS 359.30 362.40 359.30 361.00 359.700.362360.951361.05
COPPER30NOV20101 KGS 357.75 360.40 357.75 358.85 357.750.3113358.8020358.85
CPO30NOV201010 KGS 398.90 400.70 398.90 399.00 398.600.101395.001399.40
CPO30OCT201010 KGS 399.00 403.70 398.30 402.00 401.500.123401.701402.50
12345
 
  RED indicates "Down"  |  GREEN indicates "Up"  
As on:  02 Sep 2010 20:02
© Copyright 2010 | All rights reserved. Multi Commodity Exchange of India Ltd. (MCX) | Disclaimer
best viewed in 1024 x 768 screen resolution. | For IE8 users - Select compatibility view
RSS   
   
Follow Us on