|
|
|
|
 |
 |
 |
|
|
| ALMOND | 26FEB2010 | 1 KGS | | | | 385.75 | | 159 |
| ALUMINIUM | 30APR2010 | 1 KGS | | | | 95.10 | | 17 |
| ALUMINIUM | 31MAR2010 | 1 KGS | | | | 94.45 | | 248 |
| ALUMINIUM | 26FEB2010 | 1 KGS | | | | 93.50 | | 2192 |
| BARLEY | 18JUN2010 | 100 KGS | | | | 955.00 | | 1 |
| BARLEY | 20MAY2010 | 100 KGS | | | | 891.20 | | 39 |
| BARLEY | 20APR2010 | 100 KGS | | | | 873.00 | | 707 |
| CARDAMOM | 15MAY2010 | 1 KGS | | | | 1224.70 | | 8 |
| CARDAMOM | 15APR2010 | 1 KGS | | | | 1143.30 | | 86 |
| CARDAMOM | 15MAR2010 | 1 KGS | | | | 1134.70 | | 444 |
| CARDAMOM | 15FEB2010 | 1 KGS | | | | 1137.70 | | 505 |
| CHANADEL | 20MAY2010 | 100 KGS | | | | 2426.00 | | 2 |
| CHANADEL | 20APR2010 | 100 KGS | | | | 2311.00 | | 1 |
| CHANADEL | 19MAR2010 | 100 KGS | | | | 2344.00 | | 131 |
| CHANADEL | 19FEB2010 | 100 KGS | | | | 2208.00 | | 435 |
| COPPER | 30JUN2010 | 1 KGS | | | | 304.65 | | 192 |
| COPPER | 30APR2010 | 1 KGS | | | | 302.60 | | 4320 |
| COPPER | 26FEB2010 | 1 KGS | | | | 299.95 | | 24175 |
| CPO | 30APR2010 | 10 KGS | | | | 362.50 | | 337 |
| CPO | 31MAR2010 | 10 KGS | | | | 360.00 | | 4852 |
| CPO | 27FEB2010 | 10 KGS | | | | 357.20 | | 2226 |
| CRUDEOIL | 19JUL2010 | 1 BBL | | | | 3693.00 | | 10 |
| CRUDEOIL | 21JUN2010 | 1 BBL | | | | 3542.00 | | 21 |
| CRUDEOIL | 19MAY2010 | 1 BBL | | | | 3479.00 | | 33 |
| CRUDEOIL | 19APR2010 | 1 BBL | | | | 3435.00 | | 162 |
| CRUDEOIL | 19MAR2010 | 1 BBL | | | | 3404.00 | | 3288 |
| CRUDEOIL | 19FEB2010 | 1 BBL | | | | 3374.00 | | 16748 |
| FLAKEMENTH | 30APR2010 | 1 KGS | | | | 720.00 | | 0 |
| FLAKEMENTH | 31MAR2010 | 1 KGS | | | | 681.90 | | 13 |
| FLAKEMENTH | 27FEB2010 | 1 KGS | | | | 684.60 | | 76 |
| GASOLINE | 23APR2010 | 1 USGLN | | | | 90.50 | | 1 |
| GASOLINE | 25MAR2010 | 1 USGLN | | | | 94.95 | | 0 |
| GASOLINE | 25FEB2010 | 1 USGLN | | | | 92.35 | | 1 |
| GOLD | 05AUG2010 | 10 GRMS | | | | 16402.00 | | 60 |
| GOLD | 05JUN2010 | 10 GRMS | | | | 16353.00 | | 1137 |
| GOLD | 05APR2010 | 10 GRMS | | | | 16286.00 | | 13655 |
| GOLDGUINEA | 30APR2010 | 8 GRMS | | | | 12998.00 | | 335 |
| GOLDGUINEA | 31MAR2010 | 8 GRMS | | | | 12920.00 | | 4167 |
| GOLDGUINEA | 26FEB2010 | 8 GRMS | | | | 12853.00 | | 11777 |
| GOLDM | 05MAY2010 | 10 GRMS | | | | 16345.00 | | 82 |
| GOLDM | 05APR2010 | 10 GRMS | | | | 16294.00 | | 9411 |
| GOLDM | 05MAR2010 | 10 GRMS | | | | 16260.00 | | 29178 |
| GUARSEED | 20APR2010 | 100 KGS | | | | 2412.00 | | 4 |
| GUARSEED | 19MAR2010 | 100 KGS | | | | 2388.00 | | 146 |
| GUARSEED | 19FEB2010 | 100 KGS | | | | 2359.00 | | 622 |
| KAPAS | 30APR2010 | 20 KGS | | | | 605.50 | | 1625 |
| KAPASKHALI | 31MAR2010 | 100 KGS | | | | 1200.00 | | 0 |
| KAPASKHALI | 27FEB2010 | 100 KGS | | | | 1125.50 | | 6 |
| LEAD | 30APR2010 | 1 KGS | | | | 94.65 | | 29 |
| LEAD | 31MAR2010 | 1 KGS | | | | 94.25 | | 560 |
| LEAD | 26FEB2010 | 1 KGS | | | | 93.30 | | 6860 |
| MAIZE | 20APR2010 | 100 KGS | | | | 922.00 | | 52 |
| MAIZE | 19MAR2010 | 100 KGS | | | | 915.50 | | 158 |
| MAIZE | 19FEB2010 | 100 KGS | | | | 887.00 | | 300 |
| MENTHAOIL | 30APR2010 | 1 KGS | | | | 570.50 | | 157 |
| MENTHAOIL | 31MAR2010 | 1 KGS | | | | 565.50 | | 1386 |
| MENTHAOIL | 26FEB2010 | 1 KGS | | | | 560.50 | | 3875 |
| NATURALGAS | 27APR2010 | 1 mmBtu | | | | 259.20 | | 191 |
| NATURALGAS | 26MAR2010 | 1 mmBtu | | | | 257.30 | | 732 |
| NATURALGAS | 23FEB2010 | 1 mmBtu | | | | 258.20 | | 5329 |
| NICKEL | 30APR2010 | 1 KGS | | | | 828.70 | | 108 |
| NICKEL | 31MAR2010 | 1 KGS | | | | 823.80 | | 1450 |
| NICKEL | 26FEB2010 | 1 KGS | | | | 818.00 | | 13532 |
| PLATINUM | 28JUN2010 | 1 GRMS | | | | 2347.50 | | 1 |
| PLATINUM | 29MAR2010 | 1 GRMS | | | | 2247.50 | | 5 |
| POTATO | 15MAY2010 | 100 KGS | | | | 600.30 | | 319 |
| POTATO | 15APR2010 | 100 KGS | | | | 589.00 | | 362 |
| POTATO | 15MAR2010 | 100 KGS | | | | 629.00 | | 1116 |
| REFSOYOIL | 15APR2010 | 10 KGS | | | | 463.90 | | 26 |
| REFSOYOIL | 15MAR2010 | 10 KGS | | | | 460.85 | | 642 |
| REFSOYOIL | 15FEB2010 | 10 KGS | | | | 457.00 | | 683 |
| SILVER | 04SEP2010 | 1 KGS | | | | 24648.00 | | 33 |
| SILVER | 05JUL2010 | 1 KGS | | | | 24664.00 | | 290 |
| SILVER | 05MAY2010 | 1 KGS | | | | 24558.00 | | 2580 |
| SILVER | 05MAR2010 | 1 KGS | | | | 24324.00 | | 20243 |
| SILVERM | 31AUG2010 | 1 KGS | | | | 24878.00 | | 129 |
| SILVERM | 30JUN2010 | 1 KGS | | | | 24785.00 | | 616 |
| SILVERM | 30APR2010 | 1 KGS | | | | 24576.00 | | 8489 |
| SILVERM | 27FEB2010 | 1 KGS | | | | 24331.00 | | 28456 |
| SOYABEAN | 19MAR2010 | 100 KGS | | | | 2066.00 | | 13 |
| SOYABEAN | 19FEB2010 | 100 KGS | | | | 2040.00 | | 44 |
| STEELGZB | 20APR2010 | 1 MT | | | | 24660.00 | | 0 |
| STEELGZB | 19MAR2010 | 1 MT | | | | 24400.00 | | 2 |
| STEELGZB | 19FEB2010 | 1 MT | | | | 23430.00 | | 79 |
| WHEAT | 20MAY2010 | 100 KGS | | | | 1175.00 | | 7 |
| WHEAT | 20APR2010 | 100 KGS | | | | 1170.00 | | 22 |
| WHEAT | 19MAR2010 | 100 KGS | | | | 1280.00 | | 14 |
| WHEAT | 19FEB2010 | 100 KGS | | | | 1391.90 | | 96 |
| ZINC | 30APR2010 | 1 KGS | | | | 94.65 | | 120 |
| ZINC | 31MAR2010 | 1 KGS | | | | 94.40 | | 504 |
| ZINC | 26FEB2010 | 1 KGS | | | | 93.55 | | 4704 |
|
|
|
|
 |
 |
 |
|
 |
|
As on: 08 Feb 2010 23:55:06
|
Refresh Time: 15Minutes
|
|
 |
|
|