|
|
|
|
|
|
|
|
|
|
|
Daily Margins |
|
|
|
|
|
|
 |
 |
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Date
|
|
|
|
Commodity |
|
|
|
Expiry Date |
|
|
|
File ID |
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |
|
| |
|
|
 |
 |
 |
|
|
| Date | File ID | Instrument ID | Symbol | Expiry Date | Initial Margin (%) | Tender Margin (%) | Total Margin (%) | Additional Long Margin (%) | Additional Short Margin (%) | Special Long Margin (%) | Special Short Margin (%) | Delivery Margin (%) |
| 04FEB2012 | 1 | FUTCOM | ALMOND | 30JUN2012 | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04FEB2012 | 1 | FUTCOM | ALMOND | 30APR2012 | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04FEB2012 | 1 | FUTCOM | ALMOND | 29FEB2012 | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04FEB2012 | 1 | FUTCOM | ALUMINI | 31MAY2012 | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04FEB2012 | 1 | FUTCOM | ALUMINI | 30APR2012 | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04FEB2012 | 1 | FUTCOM | ALUMINI | 30MAR2012 | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04FEB2012 | 1 | FUTCOM | ALUMINI | 29FEB2012 | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04FEB2012 | 1 | FUTCOM | ALUMINIUM | 31MAY2012 | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04FEB2012 | 1 | FUTCOM | ALUMINIUM | 30APR2012 | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04FEB2012 | 1 | FUTCOM | ALUMINIUM | 30MAR2012 | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04FEB2012 | 1 | FUTCOM | ALUMINIUM | 29FEB2012 | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04FEB2012 | 1 | FUTCOM | ATF | 23MAR2012 | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04FEB2012 | 1 | FUTCOM | ATF | 24FEB2012 | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04FEB2012 | 1 | FUTCOM | BARLEY | 20APR2012 | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04FEB2012 | 1 | FUTCOM | BARLEY | 20MAR2012 | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
|
|
|
|
 |
 |
 |
|
|
|
* Note: Total Margin = Initial Margin + Tender Period Margin. |
|
|
|
|
|
 |
|
|
For Latest commodity futures prices, SMS “MCX
<space> <Commodity
Name>“ to 58888 |
|
 |
|
|