|
|
|
|
|
|
 |
|
Most Active Contracts (By Volume) |
|
Most Active Contracts (By Value) |
 |
 |
 |
|
|
| | | | |
| CRUDEOIL | 20SEP2010 | 40621 | 141019.42 | 3476.00 |
| COPPER | 30NOV2010 | 37921 | 136552.46 | 359.10 |
| NICKEL | 30SEP2010 | 31420 | 81054.53 | 1027.90 |
| SILVERM | 30NOV2010 | 14068 | 22034.83 | 31338.00 |
| ZINC | 30SEP2010 | 11519 | 58519.24 | 101.40 |
| ZINCMINI | 30SEP2010 | 11156 | 11332.14 | 101.40 |
| GOLD | 05OCT2010 | 10961 | 207934.61 | 18978.00 |
| GOLDM | 05OCT2010 | 10939 | 20765.00 | 18990.00 |
| SILVER | 04DEC2010 | 9391 | 88333.60 | 31369.00 |
| LEAD | 30SEP2010 | 8829 | 44997.40 | 101.60 |
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
 |
 |
 |
|
|
| | | | |
| GOLD | 05OCT2010 | 207934.61 | 10961 | 18978.00 |
| CRUDEOIL | 20SEP2010 | 141019.42 | 40621 | 3476.00 |
| COPPER | 30NOV2010 | 136552.46 | 37921 | 359.10 |
| SILVER | 04DEC2010 | 88333.60 | 9391 | 31369.00 |
| NICKEL | 30SEP2010 | 81054.53 | 31420 | 1027.90 |
| ZINC | 30SEP2010 | 58519.24 | 11519 | 101.40 |
| LEAD | 30SEP2010 | 44997.40 | 8829 | 101.60 |
| MENTHAOIL | 30SEP2010 | 22097.86 | 7596 | 816.00 |
| SILVERM | 30NOV2010 | 22034.83 | 14068 | 31338.00 |
| GOLDM | 05OCT2010 | 20765.00 | 10939 | 18990.00 |
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
As on: 06 Sep 2010 19:40 |
|
|
|
|
 |
 |
© Copyright 2010 | All rights reserved. Multi Commodity Exchange
of India Ltd. (MCX) | Disclaimer
best viewed in 1024 x 768 screen
resolution. | For IE8 users - Select
compatibility view
|
|
|
|
|
|